FCC Highwaymen | 2 |
UDFC Halifax Mariners | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Wed, May. 07, 2025 9:00 PM | Bedford Hammonds Plains All Weather SF Field | FCC Highwaymen | UDFC Halifax Mariners |
1st Half |
---|
No Scoring |
1st Half |
---|
UDFC Halifax Mariners at 00:00 - #8 Taniel Sagherian for E - Enter Without Permission [Yellow] |
# | Name | Goals |
---|---|---|
3 | Samuel Whidden (Wing) | 1 |
14 | Carter Paterson (Centre mid) | 1 |
Denzyl During | 0 | |
Kent Watters (Keeper) | 0 | |
Miles Chua | 0 | |
2 | Kirby Hackett (Wing) | 0 |
4 | Ryan Arnold (Centre Back) | 0 |
6 | Justin Eisenhauer (Wing back) | 0 |
7 | Barney Ghaly (Wing) | 0 |
8 | KYLE NEWELL (Wing back) | 0 |
10 | Navid Negaresh (Wing) | 0 |
14 | Will Nelson (Wing back) | 0 |
15 | Alex Calder (Wing back) | 0 |
15 | Cameron Trainor (Wing) | 0 |
19 | Phill Craik | 0 |
20 | Luke Duignan (Striker) | 0 |
22 | Michael Jachimowicz (Centre) | 0 |
25 | Jeff Mackintosh (Centre back) | 0 |
26 | Andrew Davies (Centre mid) | 0 |
29 | Stuart Whidden (Centre/Wing) | 0 |
32 | John angus Newton (Centre back) | 0 |
33 | Josh O'Reilly (Wing back) | 0 |
99 | Geoffrey McGrath (Keeper) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Benjamin Handspiker | 1 |
15 | Clesson Tia | 1 |
1 | Luke Olmstead | 0 |
3 | Luca Sciarretta | 0 |
4 | Colin Soulsby | 0 |
5 | Oliver Dussault | 0 |
6 | Omar Bitar | 0 |
7 | Galen Kinghorn | 0 |
8 | Taniel Sagherian | 0 |
9 | Alexander Budd | 0 |
11 | Benjamin Handspiker | 0 |
12 | Darian Vokey | 0 |
14 | Alexander Arias-Sanchez | 0 |
16 | Owen Fritz | 0 |
17 | Noah Cowan | 0 |
19 | Marc Whoriskey | 0 |
21 | John Price | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |