Albion Woodcocks | 5 |
BLACK SEA UNITED | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Fri, May. 09, 2025 9:00 PM | Harbour East All Weather SF Field 2 | Albion Woodcocks | BLACK SEA UNITED |
1st Half |
---|
No Scoring |
1st Half |
---|
BLACK SEA UNITED at 00:00 - #1 German Singh for UB - Unsporting Behavior [Yellow] |
BLACK SEA UNITED at 00:00 - #15 Andrii Jurov for DT - Dissent [Yellow] |
# | Name | Goals |
---|---|---|
3 | Brandon Rolle | 1 |
9 | stephane Jonchere | 1 |
12 | Ben Trenaman | 1 |
18 | William Burt | 1 |
19 | Justin Gerogiannis | 1 |
1 | Jason King | 0 |
4 | Tristan Wickersham | 0 |
6 | Isaac Lungu | 0 |
7 | James Curtis | 0 |
13 | Colin Devlin | 0 |
14 | Justin Britten | 0 |
15 | Alex Cassidy | 0 |
16 | Jonathan Trenaman | 0 |
17 | Chris Etmanskie | 0 |
21 | Jordan Quinn | 0 |
25 | Mathieu Dever | 0 |
27 | Delali Motey | 0 |
33 | Jeff Buffett | 0 |
44 | Curtis Deacon | 0 |
53 | Steffen Dantz | 0 |
54 | Pat Busby | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Ivan Serediuk | 1 |
15 | Andrii Jurov | 1 |
1 | German Singh | 0 |
3 | Nick Lutsker | 0 |
6 | Mohamed Belkas | 0 |
7 | Aaron Fingall | 0 |
8 | Ibukun Shogbamu | 0 |
9 | Gurjovan Purewal | 0 |
11 | Kostyantyn Khomenko | 0 |
16 | Cameron Matheson | 0 |
17 | Divesh Totoo | 0 |
20 | Jordan Rombaut | 0 |
77 | Bohdan Ostapchuk | 0 |
Name |
---|
Liam Haley , AR1 |
Martin Shannon , AR2 |
Simon Giguère , Referee |
No Completed Suspensions |