BLACK SEA UNITED | 0 |
C.B. Electric | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141 | Wed, Jun. 04, 2025 9:00 PM | Weir SF Field | BLACK SEA UNITED | C.B. Electric |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Nick Lutsker | 0 |
| 4 | Ayman Ghanai | 0 |
| 5 | Ivan Serediuk | 0 |
| 7 | Aaron Fingall | 0 |
| 9 | Gurjovan Purewal | 0 |
| 10 | Ricardo Juarez Lopez | 0 |
| 11 | Kostyantyn Khomenko | 0 |
| 14 | Hamza Awan | 0 |
| 15 | Andrii Jurov | 0 |
| 16 | Cameron Matheson | 0 |
| 17 | Divesh Totoo | 0 |
| 19 | Hadi Sherif | 0 |
| 20 | Jordan Rombaut | 0 |
| 77 | Bohdan Ostapchuk | 0 |
| Name |
|---|
| Kostyantyn Khomenko |
| # | Name | Goals |
|---|---|---|
| 12 | Christian G-Paszkowski | 2 |
| 23 | Ekane Koge | 2 |
| 3 | Alex Hillyer | 1 |
| 9 | Kyle Bernard | 1 |
| 0 | Timothy Trites | 0 |
| 2 | Savvas Boukistianos | 0 |
| 4 | Karim Kazamel | 0 |
| 5 | James Nowell | 0 |
| 6 | Jeremy Bokma | 0 |
| 11 | Ronan McBride | 0 |
| 13 | Haston Njumewang Enongene | 0 |
| 15 | Patrick Clarke | 0 |
| 19 | James Buranyi | 0 |
| 20 | Oscar Parslow | 0 |
| 21 | Jay Kirkham | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |