C.B. Electric | 3 |
Patriots Contracting FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 259 | Wed, Jul. 02, 2025 9:45 PM | Mainland Common All Weather SF Field 2 | C.B. Electric | Patriots Contracting FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| C.B. Electric at 00:00 - #3 Alex Hillyer for UB - Unsporting Behavior [Yellow] |
| C.B. Electric at 00:00 - #20 Oscar Parslow for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 3 | Alex Hillyer | 1 |
| 6 | Jeremy Bokma | 1 |
| 20 | Oscar Parslow | 1 |
| 0 | Timothy Trites | 0 |
| 2 | Savvas Boukistianos | 0 |
| 4 | Karim Kazamel | 0 |
| 5 | James Nowell | 0 |
| 7 | Costa Zafiris | 0 |
| 8 | Adam Clarke | 0 |
| 10 | Cody Lebans | 0 |
| 11 | Ronan McBride | 0 |
| 12 | Christian G-Paszkowski | 0 |
| 16 | Mazen Abdalla | 0 |
| 18 | Chukwuka Orji | 0 |
| 21 | Jay Kirkham | 0 |
| 23 | Ekane Koge | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Jordan Lytle | 3 |
| Jonathan Pledger | 0 | |
| Lucas Nickerson | 0 | |
| Nick Kucyk | 0 | |
| 1 | Dylan Snook | 0 |
| 2 | Kyle Jamieson | 0 |
| 3 | Blake MacMaster | 0 |
| 8 | Patrick Meagher | 0 |
| 9 | Jude Petrella | 0 |
| 11 | Jamie Burrell | 0 |
| 12 | Pierre Poirier | 0 |
| 20 | Scott Thompson | 0 |
| 21 | Rowan MacArthur | 0 |
| 22 | Andrew Anthony | 0 |
| 23 | Fernando Iturriaga | 0 |
| Name |
|---|
| No Officials Entered |
| Colin Desveaux |
| George Blott |
| Chukwuka Orji |