UDFC Halifax Mariners | 2 |
Patriots Contracting FC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 377 | Wed, Jul. 23, 2025 9:45 PM | Harbour East All Weather SF Field 2 | UDFC Halifax Mariners | Patriots Contracting FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| UDFC Halifax Mariners at 00:00 - #1 Luke Olmstead for DGH - Deny Goal by Hand [Red] |
| UDFC Halifax Mariners at 00:00 - #11 Alexander Budd for UB - Unsporting Behavior [Yellow] |
| Patriots Contracting FC at 00:00 - #11 Jamie Burrell for PI - Persistant Infringement [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | Oliver Dussault | 1 |
| 16 | Richard Lupola | 1 |
| 1 | Luke Olmstead | 0 |
| 3 | Oscar Hernandez | 0 |
| 4 | Clesson Tia | 0 |
| 7 | Stephen Ouellet | 0 |
| 8 | Darian Vokey | 0 |
| 9 | Paul Fone | 0 |
| 10 | Amos Ayodele | 0 |
| 11 | Alexander Budd | 0 |
| 14 | Yunus Kurt | 0 |
| 15 | Marc Whoriskey | 0 |
| 17 | Alexander Arias-Sanchez | 0 |
| 21 | John Price | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | PETER GORMAN | 2 |
| 11 | Jamie Burrell | 1 |
| 17 | Giuseppe Yammine | 1 |
| 22 | Andrew Anthony | 1 |
| Jonathan Pledger | 0 | |
| Lucas Nickerson | 0 | |
| Trent Ramkalawan | 0 | |
| 1 | Dylan Snook | 0 |
| 2 | Kyle Jamieson | 0 |
| 3 | Blake MacMaster | 0 |
| 9 | Jude Petrella | 0 |
| 12 | Pierre Poirier | 0 |
| 14 | Matthew Whiteway | 0 |
| 19 | Jordan Lytle | 0 |
| 20 | Scott Thompson | 0 |
| 21 | Rowan MacArthur | 0 |
| Name |
|---|
| No Officials Entered |
| Colin Desveaux |