FCC Highwaymen | 2 |
Patriots Contracting FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 397 | Sun, Jul. 27, 2025 9:00 PM | Harbour East All Weather SF Field 2 | FCC Highwaymen | Patriots Contracting FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Patriots Contracting FC at 00:00 - #18 George Blott for DT - Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Navid Negaresh (Wing) | 1 |
| 29 | Stuart Whidden (Centre/Wing) | 1 |
| Kent Watters (Keeper) | 0 | |
| Marcos Valera | 0 | |
| Miles Chua | 0 | |
| 2 | Kirby Hackett (Wing) | 0 |
| 3 | Samuel Whidden (Wing) | 0 |
| 4 | Ryan Arnold (Centre Back) | 0 |
| 6 | Justin Eisenhauer (Wing back) | 0 |
| 7 | Barney Ghaly (Wing) | 0 |
| 8 | KYLE NEWELL (Wing back) | 0 |
| 11 | Luke Duignan (Striker) | 0 |
| 14 | Will Nelson (Wing back) | 0 |
| 15 | Cameron Trainor (Wing) | 0 |
| 17 | Carter Paterson (Centre mid) | 0 |
| 19 | Phill Craik | 0 |
| 20 | Alex Calder (Wing back) | 0 |
| 22 | Michael Jachimowicz (Centre) | 0 |
| 25 | Jeff Mackintosh (Centre back) | 0 |
| 26 | Andrew Davies (Centre mid) | 0 |
| 32 | Denzyl During (Striker) | 0 |
| 32 | John angus Newton (Centre back) | 0 |
| 33 | Josh O'Reilly (Wing back) | 0 |
| 40 | Mitchell Lee | 0 |
| 99 | Geoffrey McGrath (Keeper) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Jordan Lytle | 3 |
| 17 | Giuseppe Yammine | 1 |
| Jonathan Pledger | 0 | |
| Lucas Nickerson | 0 | |
| Trent Ramkalawan | 0 | |
| 1 | Dylan Snook | 0 |
| 2 | Kyle Jamieson | 0 |
| 3 | Blake MacMaster | 0 |
| 7 | PETER GORMAN | 0 |
| 9 | Jude Petrella | 0 |
| 11 | Jamie Burrell | 0 |
| 12 | Pierre Poirier | 0 |
| 14 | Matthew Whiteway | 0 |
| 18 | George Blott | 0 |
| 21 | Rowan MacArthur | 0 |
| 23 | Fernando Iturriaga | 0 |
| Name |
|---|
| No Officials Entered |
| Colin Desveaux |