FCC Highwaymen | 0 |
C.B. Electric | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 574 | Sun, Sep. 07, 2025 7:00 PM | Harbour East All Weather SF Field 2 | FCC Highwaymen | C.B. Electric |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| C.B. Electric at 00:00 - #23 Ekane Koge for UB - Unsporting Behavior [Yellow] |
| C.B. Electric at 00:00 - #4 Karim Kazamel for UB - Unsporting Behavior [Yellow] |
| FCC Highwaymen at 00:00 - #14 Will Nelson for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| Kent Watters (Keeper) | 0 | |
| Marcos Valera | 0 | |
| Miles Chua | 0 | |
| 2 | Kirby Hackett (Wing) | 0 |
| 3 | Samuel Whidden (Wing) | 0 |
| 4 | Ryan Arnold (Centre Back) | 0 |
| 6 | Justin Eisenhauer (Wing back) | 0 |
| 7 | Barney Ghaly (Wing) | 0 |
| 8 | KYLE NEWELL (Wing back) | 0 |
| 10 | Navid Negaresh (Wing) | 0 |
| 11 | Luke Duignan (Striker) | 0 |
| 14 | Will Nelson (Wing back) | 0 |
| 15 | Cameron Trainor (Wing) | 0 |
| 17 | Carter Paterson (Centre mid) | 0 |
| 19 | Phill Craik | 0 |
| 20 | Alex Calder (Wing back) | 0 |
| 22 | Michael Jachimowicz (Centre) | 0 |
| 25 | Jeff Mackintosh (Centre back) | 0 |
| 26 | Andrew Davies (Centre mid) | 0 |
| 29 | Stuart Whidden (Centre/Wing) | 0 |
| 32 | Denzyl During (Striker) | 0 |
| 32 | John angus Newton (Centre back) | 0 |
| 33 | Josh O'Reilly (Wing back) | 0 |
| 40 | Mitchell Lee | 0 |
| 99 | Geoffrey McGrath (Keeper) | 0 |
| Name |
|---|
| Alex Calder |
| John Calder |
| # | Name | Goals |
|---|---|---|
| 0 | Timothy Trites | 0 |
| 2 | Savvas Boukistianos | 0 |
| 3 | Alex Hillyer | 0 |
| 4 | Karim Kazamel | 0 |
| 6 | Jeremy Bokma | 0 |
| 7 | Costa Zafiris | 0 |
| 10 | Cody Lebans | 0 |
| 11 | Ronan McBride | 0 |
| 12 | Christian G-Paszkowski | 0 |
| 15 | Patrick Clarke | 0 |
| 16 | Aric Johnson | 0 |
| 16 | Mazen Abdalla | 0 |
| 19 | James Buranyi | 0 |
| 21 | Jay Kirkham | 0 |
| 22 | Kouokam Landry | 0 |
| 23 | Ekane Koge | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |