Patriots Contracting FC | 2 |
FCC Highwaymen | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
598 | Wed, Sep. 10, 2025 9:00 PM | Weir SF Field | Patriots Contracting FC | FCC Highwaymen |
Time of Goals |
---|
FCC Highwaymen at 0:00 - #17 Carter Paterson |
FCC Highwaymen at 0:00 - #26 Andrew Davies |
FCC Highwaymen at 0:00 - #99 Marcos Valera |
Patriots Contracting FC at 0:00 - #11 Jamie Burrell |
Patriots Contracting FC at 0:00 - #19 Jordan Lytle |
Time of Misconducts |
---|
Patriots Contracting FC at 00:00 - #21 Rowan MacArthur for UB - Unsporting Behavior [Yellow] |
FCC Highwaymen at 00:00 - #10 Navid Negaresh for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
11 | Jamie Burrell | 1 |
19 | Jordan Lytle | 1 |
Jonathan Pledger | 0 | |
Lucas Nickerson | 0 | |
3 | Blake MacMaster | 0 |
7 | PETER GORMAN | 0 |
8 | Patrick Meagher | 0 |
9 | Colin Uren | 0 |
9 | Jude Petrella | 0 |
12 | Pierre Poirier | 0 |
14 | Matthew Whiteway | 0 |
18 | George Blott | 0 |
21 | Rowan MacArthur | 0 |
22 | Andrew Anthony | 0 |
23 | Fernando Iturriaga | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
99 | Marcos Valera | 3 |
17 | Carter Paterson (Centre mid) | 2 |
26 | Andrew Davies (Centre mid) | 1 |
Kent Watters (Keeper) | 0 | |
Miles Chua | 0 | |
2 | Kirby Hackett (Wing) | 0 |
3 | Samuel Whidden (Wing) | 0 |
4 | Ryan Arnold (Centre Back) | 0 |
6 | Justin Eisenhauer (Wing back) | 0 |
7 | Barney Ghaly (Wing) | 0 |
8 | KYLE NEWELL (Wing back) | 0 |
10 | Navid Negaresh (Wing) | 0 |
11 | Luke Duignan (Striker) | 0 |
14 | Will Nelson (Wing back) | 0 |
15 | Cameron Trainor (Wing) | 0 |
19 | Phill Craik | 0 |
20 | Alex Calder (Wing back) | 0 |
22 | Michael Jachimowicz (Centre) | 0 |
25 | Jeff Mackintosh (Centre back) | 0 |
29 | Stuart Whidden (Centre/Wing) | 0 |
32 | Denzyl During (Striker) | 0 |
32 | John angus Newton (Centre back) | 0 |
33 | Josh O'Reilly (Wing back) | 0 |
40 | Mitchell Lee | 0 |
99 | Geoffrey McGrath (Keeper) | 0 |
Name |
---|
No Officials Entered |
Colin Desveaux |
Scott Thompson |
Will Nelson |