PANJAB FC | 2 |
Red Wolves FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
224 | Sun, Jun. 23, 2024 9:00 PM | Wickwire Field (Dal) Full Field | PANJAB FC | Red Wolves FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Red Wolves FC at 00:00 - #9 Edward Hugh Howard for UB - Unsporting Behavior [Yellow] |
Red Wolves FC at 00:00 - #11 Shane Gushue for UB - Unsporting Behavior [Yellow] |
Red Wolves FC at 00:00 - #16 Eli Beaton for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
5 | harmanpreet singh | 1 |
11 | Karanpreet Singh Dhaliwal | 1 |
1 | Navjot kumar | 0 |
2 | Anmol Sagar | 0 |
4 | Vijay Kumar | 0 |
7 | Gurkirat Singh | 0 |
8 | Lovepreet Singh | 0 |
9 | Bhupinder Singh | 0 |
11 | Prabhdeep Singh | 0 |
14 | Yashpreet Ralh | 0 |
17 | Akshdeep Aujla | 0 |
20 | Gurkirat Benipal | 0 |
21 | Bhavdeep Singh | 0 |
35 | Harkamal Singh Ghuman | 0 |
37 | Savitoz Singh | 0 |
44 | Vishavjit Marara | 0 |
Name |
---|
Lovepreet Singh |
# | Name | Goals |
---|---|---|
9 | Edward Hugh Howard | 1 |
24 | Cole Rhyno | 1 |
4 | Adam Connors | 0 |
8 | Matthew Szeto | 0 |
10 | Baheej Melli | 0 |
11 | Shane Gushue | 0 |
13 | Blake Isenor | 0 |
14 | Jasper Cools | 0 |
16 | Eli Beaton | 0 |
16 | Sean Riles | 0 |
20 | Jesse Organ | 0 |
22 | Nick Marshall | 0 |
23 | Gufran Ahmed | 0 |
25 | Ryan O'Neill | 0 |
99 | Payton Notman | 0 |
Name |
---|
Bill Koehler |
No Officials Entered |
No Completed Suspensions |