PANJAB FC | 0 |
Halifax Heat | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Tue, Sep. 24, 2024 9:00 PM | Bedford Hammonds Plains All Weather SF Field | PANJAB FC | Halifax Heat |
1st Half |
---|
No Scoring |
1st Half |
---|
PANJAB FC at 00:00 - #9 Bhupinder Singh for DT - Dissent [Yellow] |
PANJAB FC at 00:00 - #10 Chirag Rajpal for VC - Violent Conduct [Red] |
Halifax Heat at 00:00 - #6 Brandon Jeddry for DT - Dissent [Yellow] |
PANJAB FC at 00:00 - #7 Gurkirat Singh for UB - Unsporting Behavior [Yellow] |
# | Name | Shot Order | Goal |
---|---|---|---|
17 | Akshdeep Aujla | 1 | Yes |
7 | Gurkirat Singh | 2 | Yes |
11 | Prabhdeep Singh | 3 | No |
44 | Vishavjit Marara | 4 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
6 | Brandon Jeddry | 1 | No |
95 | Ryan Morris | 2 | Yes |
7 | Trisaunt Gentles | 3 | No |
5 | Ben Rodgers | 4 | Yes |
3 | Chris Prodger | 5 | No |
# | Name | Goals |
---|---|---|
Parvesh Sharma | 0 | |
Piyush Panghaal | 0 | |
1 | Navjot kumar | 0 |
2 | Anmol Sagar | 0 |
4 | Vijay Kumar | 0 |
5 | harmanpreet singh | 0 |
6 | Gurkamal Dhillon | 0 |
7 | Gurkirat Singh | 0 |
9 | Bhupinder Singh | 0 |
10 | Chirag Rajpal | 0 |
11 | Prabhdeep Singh | 0 |
13 | Jobanjot Singh | 0 |
14 | Yashpreet Ralh | 0 |
17 | Akshdeep Aujla | 0 |
20 | Gurkirat Benipal | 0 |
21 | Bhavdeep Singh | 0 |
35 | Harkamal Singh Ghuman | 0 |
37 | Savitoz Singh | 0 |
44 | Vishavjit Marara | 0 |
77 | Arvinder Singh | 0 |
95 | Karanpreet Singh Dhaliwal | 0 |
96 | Maninder singh | 0 |
97 | Ankit Mittal | 0 |
98 | Kamal Joshi | 0 |
99 | Gurdhian Singh | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Rodney Fraser | 0 | |
2 | Jordan Feltmate | 0 |
3 | Chris Prodger | 0 |
5 | Ben Rodgers | 0 |
6 | Brandon Jeddry | 0 |
7 | Trisaunt Gentles | 0 |
8 | Matthew Kelvey | 0 |
11 | Mark Maxwell | 0 |
12 | Bobby Sacre | 0 |
15 | Devin White | 0 |
21 | Antoine Varin | 0 |
23 | Chris Leonardo | 0 |
24 | Cameron MacLeod | 0 |
26 | Cody MacEwan | 0 |
51 | Andrew Vialette | 0 |
91 | Brett Crossley | 0 |
95 | Ryan Morris | 0 |
Name |
---|
D. Sider, Referee |
M. Jones, AR1 |
R. Ojeabulu, AR2 |
Lovepreet Singh |