Scotia FC | 5 |
DU Classics | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
163 | Tue, Jun. 10, 2025 9:00 PM | Weir SF Field | Scotia FC | DU Classics |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | David Cowan | 3 |
99 | Muyideen Soluade | 2 |
2 | Adeboye Seriki | 0 |
3 | Bill Perry | 0 |
7 | Hinault Givri Manfouo | 0 |
8 | Olakunle Kolade | 0 |
12 | Gavin McIlrath | 0 |
14 | Jim Otmar | 0 |
17 | Stephen Pothier | 0 |
20 | Scott Munro | 0 |
23 | Jason Naug | 0 |
24 | Corey Mosher | 0 |
27 | Ted Power | 0 |
28 | Neil Kendall | 0 |
30 | James Carr | 0 |
55 | Dodo Ade | 0 |
88 | Tim Rideout | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
16 | SIU ON LO | 2 |
2 | Brian Macaulay | 0 |
4 | Eric McIntyre | 0 |
5 | Aslan Lash | 0 |
6 | Gerald Mallon | 0 |
7 | Lee Hynes | 0 |
8 | Derek Latham | 0 |
9 | Claude Garry | 0 |
11 | Abass Balogun | 0 |
12 | Cuong Hoang | 0 |
13 | Jeff Madden | 0 |
14 | Kevin Khan | 0 |
15 | Geoff West | 0 |
18 | Cliff Thompson (AP) | 0 |
19 | Shannnon Lynch | 0 |
23 | Eric Fugere (AP) | 0 |
24 | Jason Sadler (AP) | 0 |
25 | Collen Hatcher | 0 |
27 | Neil Ross | 0 |
28 | Tim Covert | 0 |
Name |
---|
Derek Latham |
Lee Hynes |
No Officials Entered |
No Completed Suspensions |