Wolves FC Grey | 1 |
Celtic Masters SC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 404 | Tue, Jul. 29, 2025 9:00 PM | Weir SF Field | Wolves FC Grey | Celtic Masters SC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Wolves FC Grey at 00:00 - #13 Mulualem Takele for UB - Unsporting Behavior [Yellow] |
| Wolves FC Grey at 00:00 - #25 Robin Walsh for UB - Unsporting Behavior [Yellow] |
| Celtic Masters SC at 00:00 - #5 Jeremy Wilkin for UB - Unsporting Behavior [Yellow] |
| Celtic Masters SC at 00:00 - #36 Tys Hopkins for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 13 | Mulualem Takele | 1 |
| Kent Wornsop (AP) | 0 | |
| Lorne Timmons (AP) | 0 | |
| Sandy Donaldson | 0 | |
| Thomas Rankin | 0 | |
| 5 | Joel Marshall (AP) (Fullback) | 0 |
| 6 | Daniel Quintero | 0 |
| 7 | Shane Gushue | 0 |
| 8 | Job Vasuez (AP) | 0 |
| 9 | Jason White (AP) | 0 |
| 11 | Evan Kelly (AP) | 0 |
| 12 | Neil Armstrong | 0 |
| 14 | Don Hailstone (AP) | 0 |
| 15 | Bill Koehler (AP) | 0 |
| 16 | Pat Kelly (AP) | 0 |
| 18 | Gavin Kibble | 0 |
| 19 | Reid Smith | 0 |
| 20 | Greg Richardson | 0 |
| 21 | Sean Francois | 0 |
| 22 | Trent Sutherland | 0 |
| 23 | Mark Dunlevy (AP) | 0 |
| 25 | Robin Walsh | 0 |
| 30 | Bob Mills | 0 |
| 32 | Andy Walter | 0 |
| 33 | Michael Carew | 0 |
| 37 | Jonathan Fleming | 0 |
| 45 | Curtis Mackenzie | 0 |
| 66 | CJ Purdy | 0 |
| 68 | Trevor Beaton | 0 |
| 77 | Dan Latremouille | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 30 | Peter Miles | 2 |
| 15 | Mark Harnish | 1 |
| 18 | Kory Pike | 1 |
| 27 | Marc Gill | 1 |
| 3 | Edward Thomson | 0 |
| 5 | Jeremy Wilkin | 0 |
| 7 | Mat Budreski | 0 |
| 9 | Jon Mcardle | 0 |
| 10 | KIERON HUNT | 0 |
| 14 | George Bews | 0 |
| 16 | Christopher Burns | 0 |
| 16 | Scott Skinner | 0 |
| 20 | Paul OConnell | 0 |
| 25 | Matt Gagne | 0 |
| 26 | Scott Collens | 0 |
| 27 | Cameron Struthers | 0 |
| 36 | Tys Hopkins | 0 |
| 38 | dominic clamp | 0 |
| 39 | Fraser Allen | 0 |
| 49 | Brad Thompson | 0 |
| 99 | Josh McNeil | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |