Division 1 - Bayers Bandits
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Summer 2026 | Bayers Bandits | Metro Senior Mens Soccer League - Division 1 | 20 | 1 | 0 | 0 | 0 |
| Winter 2025-26 | Bayers Bandits | Metro Senior Mens Soccer League - Division 1 | 20 | 16 | 4 | 1 | 1 |
| Winter 2025-26 | KFC | Metro Senior Mens Soccer League - Senior A | 16 | 8 | 2 | 0 | 0 |
| Winter 2024-25 | Apex FC (HCU) | Metro Senior Mens Soccer League - Division 6 | 7 | 16 | 10 | 0 | 0 |
| Winter 2024-25 | KFC (HCU) | Metro Senior Mens Soccer League - Senior A | 14 | 2 | 1 | 0 | 0 |
| Winter 2023-24 | UDFC Flamingos | Metro Senior Mens Soccer League - Division 5 | 3 | 11 | 4 | 0 | 0 |
Summer 2026
| # | Team | Name | GP | G | YC | RC |
| 20 | Bayers Bandits | Yamamoto, Shinji | 16 | 4 | 1 | 1 |
| 20 | Halifax County United E3 Office Furniture Senior AA | Yamamoto, Shinji | 0 | 0 | 0 | 0 |
Game By Game Indoor Regular
Game By Game Indoor Playoffs