Brownie FC | 5 |
Halifax Forest FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 379 | Wed, Jan. 07, 2026 11:00 PM | BMOSC Field 1 | Brownie FC | Halifax Forest FC |
| Time of Goals |
|---|
| Brownie FC at 45:00 - #9 Abdo Wahdan |
| Brownie FC at 24:00 - #20 Usama Shbeeb |
| Brownie FC at 23:00 - #9 Abdo Wahdan |
| Brownie FC at 17:00 - #13 Abdalaleem Alfitori |
| Brownie FC at 5:00 - #20 Usama Shbeeb |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Abdo Wahdan | 2 |
| 20 | Usama Shbeeb | 2 |
| 13 | Abdalaleem Alfitori | 1 |
| 5 | Hussein Sadek | 0 |
| 6 | Musab Said | 0 |
| 7 | Mustafa Alkarkhi | 0 |
| 11 | Mansoor Raza Khan | 0 |
| 12 | Mahmoud Abou Adma | 0 |
| 17 | Yanawat Nochit | 0 |
| 22 | Ahmed MohamedAhmed | 0 |
| 27 | Jalal Shbeeb | 0 |
| 99 | Ahmed Alkarkhi | 0 |
| Name |
|---|
| abdallah sarhan |
| Ahmed Hamid |
| # | Name | Goals |
|---|---|---|
| Tommy Boudreau | 0 | |
| 0 | Michael Boone | 0 |
| 3 | Taylor Coady | 0 |
| 7 | Justin Baglole | 0 |
| 8 | Kirk Herman | 0 |
| 9 | Liam Crozier | 0 |
| 11 | Naim Rahemtulla | 0 |
| 13 | Matthew Rios | 0 |
| 15 | Maxime Fontaine | 0 |
| 23 | Tyler Glenen | 0 |
| 30 | Matt O’Connell | 0 |
| Name |
|---|
| Simon Giguere , Referee |
| No Completed Suspensions |