Top Tekkers | 0 |
Young Gunz FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sun, May. 05, 2024 6:00 PM | Mainland Common All Weather SF Field 2 | Top Tekkers | Young Gunz FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Young Gunz FC at 00:00 - #20 Zachary Bauld for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| Samuel Gromack | 0 | |
| Thomas Veinot | 0 | |
| 2 | Keigan Carter | 0 |
| 5 | Xavier Fitzgerald | 0 |
| 7 | Coady Roach | 0 |
| 8 | David LeBlanc | 0 |
| 9 | James Spence | 0 |
| 10 | Jacob Lane-Moriarty | 0 |
| 11 | Mitchell Coley | 0 |
| 13 | Ali Jabara | 0 |
| 16 | Cash Layden | 0 |
| 17 | Connor Grant | 0 |
| 18 | Ben Clarke | 0 |
| 21 | Drew Hooch-Antink | 0 |
| 23 | Logan Young | 0 |
| 31 | Liam Kelly | 0 |
| Name |
|---|
| Jacob Moriarty |
| # | Name | Goals |
|---|---|---|
| 10 | Olivier Chenard | 1 |
| 19 | Sam Karklins | 1 |
| 1 | Corey Yantha | 0 |
| 2 | Ryan Hogg | 0 |
| 3 | Pawel Gorski | 0 |
| 5 | Shawn Kodejs | 0 |
| 6 | Josh Offman | 0 |
| 7 | Marc Boudreau | 0 |
| 9 | Waris Atiqullah | 0 |
| 11 | Wesley Hawley | 0 |
| 13 | Niall McGuinness | 0 |
| 14 | Luc Andriopoulos | 0 |
| 15 | Jesse Thomson | 0 |
| 20 | Zachary Bauld | 0 |
| 23 | brendan soder | 0 |
| 25 | Mathew Quigley | 0 |
| 28 | Adrian Crace | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |