Brexit Ballers | 11 |
Halifax Squanderers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 303 | Wed, Jan. 03, 2024 10:00 PM | BMOSC Field 3 | Brexit Ballers | Halifax Squanderers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Enrico Rodriguez | 4 |
| 4 | Sergio Kahil | 1 |
| 5 | Geoffrey Matthews | 1 |
| 6 | Aidan McFarland | 1 |
| 9 | Arjun Sethi | 1 |
| 15 | Ben Rubinger | 1 |
| 18 | Alexander Napier | 1 |
| 19 | Jack MacDonald | 1 |
| 2 | Armando Bocaneala | 0 |
| 3 | Erich Heckel | 0 |
| 7 | Curtis Gangl | 0 |
| 12 | Tyler MacNeil | 0 |
| Name |
|---|
| Jose Ramirez |
| Nick Kalo |
| # | Name | Goals |
|---|---|---|
| 1 | Brett Wilson | 0 |
| 5 | Rodrigo Maldonado | 0 |
| 6 | Rob Power | 0 |
| 7 | John "Sandy" Jenkins | 0 |
| 10 | Shovan Chatterjee | 0 |
| 14 | David Bleecker | 0 |
| 15 | John Boyle | 0 |
| 16 | Brendon LeLievre | 0 |
| 17 | Thierry Rosemond | 0 |
| 22 | Chinedum Sam-oburu | 0 |
| 26 | Luka Nizetic | 0 |
| 28 | Justin MacKinnon | 0 |
| 29 | Dan Hill | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |