Brexit Ballers | 6 |
FCC Highwaymen | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 335 | Wed, Jan. 10, 2024 10:00 PM | BMOSC Field 1 | Brexit Ballers | FCC Highwaymen |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Erich Heckel | 2 |
| 8 | Enrico Rodriguez | 2 |
| 15 | Ben Rubinger | 2 |
| 2 | Armando Bocaneala | 0 |
| 4 | Sergio Kahil | 0 |
| 5 | Geoffrey Matthews | 0 |
| 6 | Aidan McFarland | 0 |
| 7 | Curtis Gangl | 0 |
| 9 | Arjun Sethi | 0 |
| 12 | Tyler MacNeil | 0 |
| 14 | Ramy Ghoneim | 0 |
| 18 | Alexander Napier | 0 |
| 19 | Jack MacDonald | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Kent Watters | 0 |
| 2 | Kirby Hackett | 0 |
| 3 | Samuel Whidden | 0 |
| 5 | Ramon Lorenzo | 0 |
| 7 | Barney Ghaly | 0 |
| 8 | Miles Chua | 0 |
| 17 | Carter Paterson | 0 |
| 19 | Stefan Heinze-Milne | 0 |
| 20 | Solomon Muchayi | 0 |
| 21 | Adam Oakley | 0 |
| 22 | Michael Jachimowicz | 0 |
| 23 | Jeff Mackintosh | 0 |
| 29 | Stuart Whidden | 0 |
| 32 | Justin Eisenhauer | 0 |
| Name |
|---|
| John Calder |
| No Officials Entered |
| No Completed Suspensions |