Brexit Ballers | 6 |
HFX Panthers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
361 | Tue, Jan. 16, 2024 10:00 PM | BMOSC Field 3 | Brexit Ballers | HFX Panthers |
1st Half |
---|
No Scoring |
1st Half |
---|
HFX Panthers at 00:00 - #4 Yousef Abou El Aun for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
6 | Aidan McFarland | 2 |
8 | Enrico Rodriguez | 2 |
15 | Ben Rubinger | 1 |
19 | Jack MacDonald | 1 |
1 | Jack Nielsen | 0 |
3 | Erich Heckel | 0 |
4 | Sergio Kahil | 0 |
5 | Geoffrey Matthews | 0 |
9 | Arjun Sethi | 0 |
10 | Abdullah Bajunaid | 0 |
11 | Ben-orel Mugisha | 0 |
12 | Tyler MacNeil | 0 |
17 | Achim Duerr-Farrell | 0 |
18 | Alexander Napier | 0 |
Name |
---|
Jose Ramirez |
# | Name | Goals |
---|---|---|
21 | Abdo Wahdan | 3 |
3 | Roshdi Dalloul | 0 |
4 | Yousef Abou El Aun | 0 |
5 | Ibrahim Saidi | 0 |
6 | Ayob Assali | 0 |
7 | Hussein Sadek | 0 |
8 | Ibrahim Abou El Aun | 0 |
9 | Imad Elsaraiti | 0 |
10 | Hassan Sadek | 0 |
12 | Salman Ali | 0 |
13 | Ali Alkenane | 0 |
19 | Seif Asmail | 0 |
30 | Mahmoud Abou Adma | 0 |
88 | Jalal Shbeeb | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |