Patriots Contracting FC | 4 |
Schooners Roundabouts | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
365 | Tue, Jan. 16, 2024 11:00 PM | BMOSC Field 3 | Patriots Contracting FC | Schooners Roundabouts |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
22 | Scott Thompson | 2 |
10 | Jude Petrella | 1 |
11 | Jamie Burrell | 1 |
Andrew Thompson | 0 | |
Blake MacMaster | 0 | |
1 | Callum McCormack | 0 |
2 | Kyle Jamieson | 0 |
4 | Matt Little | 0 |
6 | Patrick Meagher | 0 |
14 | Matthew Whiteway | 0 |
16 | William Connolly | 0 |
30 | Cody Dilnot-Reid | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
18 | Jared Ryan | 2 |
4 | Cameron Struthers | 1 |
6 | Jamie McGinnis | 1 |
12 | Brad Thompson | 1 |
25 | Matt Gagne | 1 |
3 | Jonathan McNeil | 0 |
7 | George Bews | 0 |
9 | Christopher Gourley | 0 |
10 | Mark Harnish | 0 |
16 | Jordan Rombaut | 0 |
17 | Tys Hopkins | 0 |
19 | James Curtis | 0 |
20 | Sean Devereaux | 0 |
31 | Marty Braganza | 0 |
33 | Mike Dinan | 0 |
99 | Josh McNeil | 0 |
99 | Trevor Chisholm | 0 |
Name |
---|
No Officials Entered |
Liam Tighe |
Pierre Hanna |