FCC Highwaymen | 5 |
Patriots Contracting FC | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 456 | Thu, Mar. 07, 2024 11:00 PM | BMOSC Field 1 | FCC Highwaymen | Patriots Contracting FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Patriots Contracting FC at 00:00 - #9 Liam Tighe for 2CT - Second Caution of Match [Red] |
| # | Name | Goals |
|---|---|---|
| 22 | Michael Jachimowicz | 3 |
| 3 | Samuel Whidden | 1 |
| 20 | Solomon Muchayi | 1 |
| 1 | Kent Watters | 0 |
| 2 | Kirby Hackett | 0 |
| 7 | Barney Ghaly | 0 |
| 8 | Miles Chua | 0 |
| 17 | Carter Paterson | 0 |
| 19 | Stefan Heinze-Milne | 0 |
| 23 | Jeff Mackintosh | 0 |
| 29 | Stuart Whidden | 0 |
| 33 | Tyler Pearson | 0 |
| Name |
|---|
| John Calder |
| # | Name | Goals |
|---|---|---|
| 30 | Cody Dilnot-Reid | 3 |
| 8 | George Blott | 1 |
| 9 | Liam Tighe | 1 |
| 11 | Jamie Burrell | 1 |
| Blake MacMaster | 0 | |
| Rowan MacArthur | 0 | |
| 6 | Patrick Meagher | 0 |
| 7 | PETER GORMAN | 0 |
| 10 | Jude Petrella | 0 |
| 22 | Scott Thompson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |