HFX Panthers | 3 |
Brexit Ballers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 479 | Wed, Feb. 07, 2024 11:00 PM | BMOSC Field 2 | HFX Panthers | Brexit Ballers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| HFX Panthers at 00:00 - #4 Yousef Abou El Aun for 2CTD - 2nd YC - 1 being dissent [Red] |
| Brexit Ballers at 00:00 - #4 Sergio Kahil for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | Ibrahim Saidi | 1 |
| 11 | Hussein Sadek | 1 |
| 12 | Salman Ali | 1 |
| 3 | Roshdi Dalloul | 0 |
| 4 | Yousef Abou El Aun | 0 |
| 6 | Ayob Assali | 0 |
| 8 | Ibrahim Abou El Aun | 0 |
| 9 | Imad Elsaraiti | 0 |
| 10 | Hassan Sadek | 0 |
| 13 | Ali Alkenane | 0 |
| 19 | Seif Asmail | 0 |
| 21 | Abdo Wahdan | 0 |
| 30 | Mahmoud Abou Adma | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Ben Rubinger | 2 |
| 18 | Alexander Napier | 2 |
| 4 | Sergio Kahil | 1 |
| 5 | Geoffrey Matthews | 1 |
| 11 | Ben-orel Mugisha | 1 |
| 17 | Achim Duerr-Farrell | 1 |
| 19 | Jack MacDonald | 1 |
| 2 | Armando Bocaneala | 0 |
| 3 | Erich Heckel | 0 |
| 6 | Aidan McFarland | 0 |
| 9 | Arjun Sethi | 0 |
| 12 | Tyler MacNeil | 0 |
| Name |
|---|
| Jose Ramirez |
| Nick Kalo |
| No Officials Entered |
| No Completed Suspensions |