Patriots Contracting FC | 3 |
EHSC Hardwire | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 536 | Wed, Feb. 21, 2024 11:00 PM | BMOSC Field 1 | Patriots Contracting FC | EHSC Hardwire |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Patriots Contracting FC at 00:00 - #9 Liam Tighe for PI - Persistant Infringement [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | PETER GORMAN | 2 |
| 9 | Liam Tighe | 1 |
| Rowan MacArthur | 0 | |
| 1 | Callum McCormack | 0 |
| 10 | Jude Petrella | 0 |
| 11 | Jamie Burrell | 0 |
| 14 | Matthew Whiteway | 0 |
| 16 | William Connolly | 0 |
| 22 | Scott Thompson | 0 |
| 30 | Cody Dilnot-Reid | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Hayden Johnston (Player) | 0 |
| 7 | Scott Maddox (Player) | 0 |
| 8 | Dillon Neynens (Player) | 0 |
| 14 | Brett Maddox (Player) | 0 |
| 24 | Matthew Blunston (Player) | 0 |
| 54 | Adam Lambe (Player) | 0 |
| 56 | Matt Sampson (Player) | 0 |
| 58 | Hussein Houdeib (Player) | 0 |
| 69 | Justin Thorne (Player) | 0 |
| 83 | Zachary Ball (Player) | 0 |
| 99 | Joshua Hamlin (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |