Brexit Ballers | 6 |
C.B. Electric White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 610 | Fri, Mar. 08, 2024 9:00 PM | BMOSC Field 2 | Brexit Ballers | C.B. Electric White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Brexit Ballers at 00:00 - #9 Arjun Sethi for DR - Delay Restart [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Enrico Rodriguez | 3 |
| 4 | Sergio Kahil | 1 |
| 9 | Arjun Sethi | 1 |
| 12 | Tyler MacNeil | 1 |
| 2 | Armando Bocaneala | 0 |
| 3 | Erich Heckel | 0 |
| 7 | Curtis Gangl | 0 |
| 15 | Ben Rubinger | 0 |
| 17 | Achim Duerr-Farrell | 0 |
| 19 | Jack MacDonald | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Jeremy Bokma | 1 |
| 12 | Christian G-Paszkowski | 1 |
| 1 | Timothy Trites | 0 |
| 2 | Savvas Boukistianos | 0 |
| 4 | Sebastian Lopez | 0 |
| 5 | Alex Hillyer | 0 |
| 8 | Adam Clarke | 0 |
| 14 | James Nowell | 0 |
| 17 | Ekane Koge | 0 |
| 19 | Jack Longo | 0 |
| 20 | Cody Lebans | 0 |
| 21 | Majd Al Zhouri | 0 |
| Name |
|---|
| Simon Giguere , Referee |
| Jack Nielsen |