Brexit Ballers | 8 |
C.B. Electric White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Wed, Mar. 27, 2024 7:00 PM | BMOSC Field 2 | Brexit Ballers | C.B. Electric White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Enrico Rodriguez | 3 |
| 4 | Sergio Kahil | 2 |
| 6 | Aidan McFarland | 2 |
| 2 | Armando Bocaneala | 1 |
| 3 | Erich Heckel | 0 |
| 5 | Geoffrey Matthews | 0 |
| 7 | Curtis Gangl | 0 |
| 9 | Arjun Sethi | 0 |
| 12 | Tyler MacNeil | 0 |
| 15 | Ben Rubinger | 0 |
| 18 | Alexander Napier | 0 |
| 19 | Jack MacDonald | 0 |
| Name |
|---|
| Jose Ramirez |
| Nick Kalo |
| # | Name | Goals |
|---|---|---|
| 12 | Christian G-Paszkowski | 1 |
| 19 | Jack Longo | 1 |
| 1 | Timothy Trites | 0 |
| 2 | Savvas Boukistianos | 0 |
| 4 | Sebastian Lopez | 0 |
| 5 | Alex Hillyer | 0 |
| 8 | Adam Clarke | 0 |
| 14 | James Nowell | 0 |
| 15 | Eric Lucic | 0 |
| 17 | Ekane Koge | 0 |
| 20 | Cody Lebans | 0 |
| 21 | Majd Al Zhouri | 0 |
| Name |
|---|
| Clem Watts, Referee |
| No Completed Suspensions |