Brexit Ballers | 5 |
HFX Panthers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Tue, Apr. 02, 2024 7:15 PM | BMOSC Field 1 | Brexit Ballers | HFX Panthers |
1st Half |
---|
No Scoring |
1st Half |
---|
Brexit Ballers at 00:00 - #12 Tyler MacNeil for DT - Dissent [Yellow] |
Brexit Ballers at 00:00 - #3 Erich Heckel for UB - Unsporting Behavior [Yellow] |
HFX Panthers at 00:00 - #4 Yousef Abou El Aun for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
3 | Erich Heckel | 3 |
7 | Curtis Gangl | 2 |
2 | Armando Bocaneala | 0 |
4 | Sergio Kahil | 0 |
12 | Tyler MacNeil | 0 |
15 | Ben Rubinger | 0 |
18 | Alexander Napier | 0 |
19 | Jack MacDonald | 0 |
Name |
---|
Jose Ramirez |
Nick Kalo |
# | Name | Goals |
---|---|---|
3 | Roshdi Dalloul | 0 |
4 | Yousef Abou El Aun | 0 |
5 | Ibrahim Saidi | 0 |
6 | Ayob Assali | 0 |
7 | Hussein Sadek | 0 |
8 | Ibrahim Abou El Aun | 0 |
9 | Imad Elsaraiti | 0 |
10 | Hassan Sadek | 0 |
11 | Musab Said | 0 |
12 | Salman Ali | 0 |
13 | Ali Alkenane | 0 |
19 | Seif Asmail | 0 |
21 | Abdo Wahdan | 0 |
30 | Mahmoud Abou Adma | 0 |
88 | Jalal Shbeeb | 0 |
99 | Oubai Al-Tounsi | 0 |
Name |
---|
D. Sider, Referee |
No Completed Suspensions |