Brexit Ballers | 4 |
Halifax Squanderers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sun, Apr. 07, 2024 8:30 PM | BMOSC Field 1 | Brexit Ballers | Halifax Squanderers |
1st Half |
---|
No Scoring |
1st Half |
---|
Brexit Ballers at 00:00 - #7 Curtis Gangl for DR - Delay Restart [Yellow] |
# | Name | Goals |
---|---|---|
8 | Enrico Rodriguez | 2 |
3 | Erich Heckel | 1 |
7 | Curtis Gangl | 1 |
2 | Armando Bocaneala | 0 |
4 | Sergio Kahil | 0 |
5 | Geoffrey Matthews | 0 |
6 | Aidan McFarland | 0 |
9 | Arjun Sethi | 0 |
12 | Tyler MacNeil | 0 |
15 | Ben Rubinger | 0 |
18 | Alexander Napier | 0 |
19 | Jack MacDonald | 0 |
Name |
---|
Jose Ramirez |
Nick Kalo |
# | Name | Goals |
---|---|---|
19 | Cody Appell | 3 |
23 | Miguel deMello | 1 |
1 | Brett Wilson | 0 |
5 | Rodrigo Maldonado | 0 |
6 | Rob Power | 0 |
7 | John "Sandy" Jenkins | 0 |
8 | Jared MacInnis | 0 |
9 | Carlos Bustamante | 0 |
10 | Shovan Chatterjee | 0 |
11 | Kilian Schlemmer | 0 |
14 | David Bleecker | 0 |
16 | Brendon LeLievre | 0 |
17 | Thierry Rosemond | 0 |
22 | Chinedum Sam-oburu | 0 |
26 | Luka Nizetic | 0 |
29 | Dan Hill | 0 |
Name |
---|
No Officials Entered |
John Boyle |