Grizzly Bears | 5 |
DU Strong | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Tue, May. 09, 2023 9:00 PM | Cole Harbour All Weather SF Full Field | Grizzly Bears | DU Strong |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Tariq Karaballi | 2 |
| 10 | Hassan Sadek | 2 |
| 7 | Baheej Melli | 1 |
| 1 | Oubai Al-Tounsi | 0 |
| 3 | Mohanad Alkayale | 0 |
| 4 | Yousef Abou El Aun | 0 |
| 5 | Roshdi Dalloul | 0 |
| 11 | Khalid Karaballi | 0 |
| 13 | Can Buge | 0 |
| 18 | Ali Al Hindal | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Santiago Romero | 1 |
| 13 | Noah Davenport | 1 |
| 15 | Ivan Calnan | 1 |
| 2 | Mitchell Parker | 0 |
| 3 | Shail Paliwal | 0 |
| 4 | Mitchell manning | 0 |
| 5 | Jai Paliwal | 0 |
| 7 | Evan Hiltz | 0 |
| 8 | John Manning | 0 |
| 9 | Eric D-Beausejour | 0 |
| 10 | Jamison Sapp | 0 |
| 12 | Isiah Hughes | 0 |
| 16 | Zachery Cenerini | 0 |
| 17 | Nathan Parker | 0 |
| 18 | Jacob Graham | 0 |
| 19 | Andre Guay | 0 |
| Name |
|---|
| Greg Fletcher, Referee |
| No Completed Suspensions |