DU Strong | 0 |
Schooner Roundabouts | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Sun, May. 14, 2023 8:00 PM | Weir SF Field | DU Strong | Schooner Roundabouts |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Mitchell Parker | 0 |
| 3 | Shail Paliwal | 0 |
| 9 | Eric D-Beausejour | 0 |
| 11 | Santiago Romero | 0 |
| 13 | Noah Davenport | 0 |
| 15 | Ivan Calnan | 0 |
| 16 | Zachery Cenerini | 0 |
| 17 | Nathan Parker | 0 |
| 18 | Jacob Graham | 0 |
| 20 | Jai Paliwal | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Mark Harnish | 1 |
| 18 | Jared Ryan | 1 |
| 20 | Mike Dinan | 1 |
| 32 | Paul MacInnis | 1 |
| 3 | Ted Brander | 0 |
| 7 | George Bews | 0 |
| 8 | Cameron Struthers | 0 |
| 10 | Jonathan McNeil | 0 |
| 11 | Neil MacIntyre | 0 |
| 19 | James Curtis | 0 |
| 25 | Matt Gagne | 0 |
| 28 | Pierre Hanna | 0 |
| 29 | Darren Willis-Jolley | 0 |
| 34 | Kyle Christensen | 0 |
| 39 | Steve Hoffer | 0 |
| 41 | Marc Gill | 0 |
| 99 | Josh McNeil | 0 |
| Name |
|---|
| Colin Halliday, AR1 |
| Dan Sider, Referee |
| Sid Akpan, AR2 |
| No Completed Suspensions |