DU Strong | 1 |
Halifax Squanderers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
283 | Wed, Jun. 28, 2023 7:00 PM | Weir SF Field | DU Strong | Halifax Squanderers |
1st Half |
---|
No Scoring |
1st Half |
---|
DU Strong at 00:00 - #13 Noah Davenport for UB - Unsporting Behavior [Yellow] |
Halifax Squanderers at 00:00 - #31 Dan Hill for UB - Unsporting Behavior [Yellow] |
Halifax Squanderers at 00:00 - #28 Justin MacKinnon for DT - Dissent [Yellow] |
# | Name | Goals |
---|---|---|
13 | Noah Davenport | 1 |
3 | Shail Paliwal | 0 |
4 | Mitchell manning | 0 |
5 | Jai Paliwal | 0 |
6 | Keshav Paliwal | 0 |
7 | Evan Hiltz | 0 |
8 | John Manning | 0 |
9 | Eric D-Beausejour | 0 |
10 | Jamison Sapp | 0 |
11 | Santiago Romero | 0 |
12 | Isiah Hughes | 0 |
15 | Ivan Calnan | 0 |
17 | Nathan Parker | 0 |
18 | Jacob Graham | 0 |
19 | Andre Guay | 0 |
69 | Alexander Hector | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Corey Arsenault | 0 |
6 | Rob Power | 0 |
7 | John "Sandy" Jenkins | 0 |
8 | Ryan MacLean | 0 |
10 | Matt Latimer | 0 |
13 | matthew brown | 0 |
15 | John Boyle | 0 |
17 | Connor MacKenzie | 0 |
22 | Chinedum Sam-oburu | 0 |
28 | Justin MacKinnon | 0 |
29 | Patrick Mulrooney | 0 |
31 | Dan Hill | 0 |
33 | Ian Lewis | 0 |
Name |
---|
A. Akpan, AR1 |
D. Sider, Referee |
G. Fletcher, AR2 |
No Completed Suspensions |