Grizzly Bears | 4 |
Halifax Heat | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 343 | Sun, Jul. 16, 2023 9:00 PM | Wickwire Field (Dal) Full Field | Grizzly Bears | Halifax Heat |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Halifax Heat at 00:00 - #26 Cody MacEwan for 2CT - Second Caution of Match [Red] |
| Grizzly Bears at 00:00 - #9 Tariq Karaballi for DT - Dissent [Yellow] |
| Grizzly Bears at 00:00 - #12 Fares Alasaad for UB - Unsporting Behavior [Yellow] |
| Grizzly Bears at 00:00 - #6 Jalal Shbeeb for 2CTDD -2nd YC - 2 being dissent [Red] |
| Grizzly Bears at 00:00 - #3 Mohanad Alkayale for 2CTD - 2nd YC - 1 being dissent [Red] |
| # | Name | Goals |
|---|---|---|
| 9 | Tariq Karaballi | 3 |
| 11 | Khalid Karaballi | 1 |
| 1 | Can Buge | 0 |
| 3 | Mohanad Alkayale | 0 |
| 4 | Yousef Abou El Aun | 0 |
| 5 | Roshdi Dalloul | 0 |
| 6 | Jalal Shbeeb | 0 |
| 7 | Baheej Melli | 0 |
| 12 | Fares Alasaad | 0 |
| 15 | ali alizy | 0 |
| 16 | Marwan Said | 0 |
| 18 | Ali Al Hindal | 0 |
| 20 | Hussein Sadek | 0 |
| 22 | Joe Youssef | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 95 | Ryan Morris | 3 |
| 2 | Allan Power | 1 |
| 0 | Rodney Fraser | 0 |
| 4 | Chris Prodger | 0 |
| 8 | Matthew Kelvey | 0 |
| 10 | Morgan Maxwell | 0 |
| 10 | Taff Monem | 0 |
| 11 | Mark Maxwell | 0 |
| 12 | Bobby Sacre | 0 |
| 14 | Jules Laraque | 0 |
| 15 | Scott Rockwell | 0 |
| 18 | Rhyan Langille | 0 |
| 21 | Antoine Varin | 0 |
| 22 | Zack Johnson | 0 |
| 23 | Chris Leonardo | 0 |
| 26 | Cody MacEwan | 0 |
| 29 | Devin White | 0 |
| 44 | Keegan Williams-Surette | 0 |
| 51 | Andrew Landry | 0 |
| 91 | Brett Crossley | 0 |
| Name |
|---|
| Colin Wilkie, AR2 |
| Nicholas Broderick, AR1 |
| Sree Roy, Referee |
| Trisaunt Gentles |
| Brandon Jeddry |