Grizzly Bears | 2 |
Sacktown Athletic Club | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 575 | Sun, Sep. 10, 2023 9:00 PM | Harbour East All Weather SF Field 1 | Grizzly Bears | Sacktown Athletic Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Grizzly Bears at 00:00 - #15 ali alizy for UB - Unsporting Behavior [Yellow] |
| Sacktown Athletic Club at 00:00 - #24 Ben Aucoin for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Tariq Karaballi | 1 |
| 20 | Hussein Sadek | 1 |
| 1 | Oubai Al-Tounsi | 0 |
| 2 | Mahmoud Abou Adma | 0 |
| 3 | Mohanad Alkayale | 0 |
| 4 | Yousef Abou El Aun | 0 |
| 5 | Roshdi Dalloul | 0 |
| 6 | Jalal Shbeeb | 0 |
| 7 | Baheej Melli | 0 |
| 10 | Hassan Sadek | 0 |
| 11 | Khalid Karaballi | 0 |
| 12 | Fares Alasaad | 0 |
| 15 | ali alizy | 0 |
| 16 | Marwan Said | 0 |
| 22 | Joe Youssef | 0 |
| 25 | Yousef Zebian | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Colin DeFreitas | 2 |
| 15 | Daramfon Morgan | 1 |
| 27 | Kevin Williams | 1 |
| 77 | Bogdan Morun | 1 |
| 1 | Mark Layman | 0 |
| 3 | Galen MacLeod | 0 |
| 5 | Tyler Ravlo | 0 |
| 8 | Christopher Ingraham | 0 |
| 10 | Brian Stever | 0 |
| 11 | Dan L'abbe | 0 |
| 13 | Kieran McDowell | 0 |
| 14 | Nick Moore | 0 |
| 17 | Jordan Keel | 0 |
| 21 | Trevor O'Neil | 0 |
| 23 | Farhan Dhanani | 0 |
| 24 | Ben Aucoin | 0 |
| 38 | Steven Evenden | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |