Schooner Roundabouts | 1 |
Sacktown Athletic Club | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Tue, Oct. 10, 2023 9:00 PM | Cole Harbour All Weather SF Full Field | Schooner Roundabouts | Sacktown Athletic Club |
1st Half |
---|
No Scoring |
1st Half |
---|
Sacktown Athletic Club at 00:00 - #4 Colin DeFreitas for UB - Unsporting Behavior [Yellow] |
Sacktown Athletic Club at 00:00 - #23 Farhan Dhanani for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
11 | Jamie McGinnis | 1 |
2 | Darren Willis-Jolley | 0 |
3 | Ted Brander | 0 |
5 | Cameron Struthers | 0 |
6 | Brad Thompson | 0 |
7 | George Bews | 0 |
8 | Jordan Rombaut | 0 |
9 | Mark Harnish | 0 |
10 | Jonathan McNeil | 0 |
14 | Peter Miles | 0 |
17 | Chris Jabbour | 0 |
18 | Jared Ryan | 0 |
19 | James Curtis | 0 |
20 | Sean Devereaux | 0 |
28 | Pierre Hanna | 0 |
29 | Steve Hoffer | 0 |
30 | Mike Dinan | 0 |
34 | Kyle Christensen | 0 |
41 | Marc Gill | 0 |
99 | Josh McNeil | 0 |
110 | Neil MacIntyre | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Victor Nwaokpani | 0 | |
1 | Mark Layman | 0 |
2 | Ben Colford | 0 |
3 | Galen MacLeod | 0 |
4 | Colin DeFreitas | 0 |
5 | Tyler Ravlo | 0 |
10 | Brian Stever | 0 |
12 | Andrew Skinner | 0 |
13 | Kieran McDowell | 0 |
13 | Tyler Seyffert | 0 |
14 | Nick Moore | 0 |
17 | Jordan Keel | 0 |
21 | Trevor O'Neil | 0 |
22 | Patrick Matthews | 0 |
23 | Farhan Dhanani | 0 |
24 | Ben Aucoin | 0 |
27 | Kevin Williams | 0 |
29 | Dominic Carroll | 0 |
38 | Steven Evenden | 0 |
77 | Bogdan Morun | 0 |
99 | Craig Appleby | 0 |
Name |
---|
Chris Smith, AR1 |
Clem Watts, Referee |
Simpiwe , AR2 |
Matt Gagne |