EHSC Hardwire | 2 |
Brexit Ballers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, Oct. 22, 2023 8:00 PM | BMOSC Field 1 | EHSC Hardwire | Brexit Ballers |
1st Half |
---|
No Scoring |
1st Half |
---|
Brexit Ballers at 00:00 - #8 Enrico Rodriguez for UB - Unsporting Behavior [Yellow] |
Brexit Ballers at 00:00 - #5 Geoffrey Matthews for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
69 | Justin Thorne (Player) | 2 |
53 | Andrew Juliusson (Player) | 1 |
3 | Melvin Aguirre (Player) | 0 |
21 | Caleb Galbraith (Player) | 0 |
24 | Christopher Morash (Player) | 0 |
24 | Matthew Blunston (Player) | 0 |
56 | Matt Sampson (Player) | 0 |
58 | Hussein Houdeib (Player) | 0 |
80 | Dillon Neynens (Player) | 0 |
81 | Stirling Macpherson (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Enrico Rodriguez | 2 |
7 | Curtis Gangl | 1 |
15 | Ben Rubinger | 1 |
2 | Armando Bocaneala | 0 |
4 | Sergio Kahil | 0 |
5 | Geoffrey Matthews | 0 |
6 | Aidan McFarland | 0 |
9 | Arjun Sethi | 0 |
10 | Abdullah Bajunaid | 0 |
12 | Tyler MacNeil | 0 |
14 | Ramy Ghoneim | 0 |
18 | Alexander Napier | 0 |
19 | Jack MacDonald | 0 |
Name |
---|
Nick Kalo |
Jose Ramirez |
No Officials Entered |
No Completed Suspensions |