Halifax Squanderers | 4 |
HFX Panthers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Oct. 22, 2023 9:00 PM | BMOSC Field 2 | Halifax Squanderers | HFX Panthers |
1st Half |
---|
No Scoring |
1st Half |
---|
Halifax Squanderers at 00:00 - #31 Dan Hill for UB - Unsporting Behavior [Yellow] |
Halifax Squanderers at 00:00 - #9 Carlos Bustamante for UB - Unsporting Behavior [Yellow] |
HFX Panthers at 00:00 - #4 Yousef Abou El Aun for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
5 | Rodrigo Maldonado | 1 |
11 | Kilian Schlemmer | 1 |
23 | Miguel deMello | 1 |
28 | Justin MacKinnon | 1 |
1 | Brett Wilson | 0 |
7 | John "Sandy" Jenkins | 0 |
8 | Jared MacInnis | 0 |
9 | Carlos Bustamante | 0 |
12 | Brendon LeLievre | 0 |
15 | John Boyle | 0 |
17 | Thierry Rosemond | 0 |
19 | Cody Appell | 0 |
21 | Shovan Chatterjee | 0 |
22 | Chinedum Sam-oburu | 0 |
26 | Luka Nizetic | 0 |
31 | Dan Hill | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Ibrahim Saidi | 1 |
22 | Abdo Wahdan | 1 |
2 | Ibrahim Abou El Aun | 0 |
3 | Roshdi Dalloul | 0 |
4 | Yousef Abou El Aun | 0 |
6 | Ayob Assali | 0 |
7 | Hussein Sadek | 0 |
9 | Imad Elsaraiti | 0 |
10 | Hassan Sadek | 0 |
11 | Musab Said | 0 |
12 | Salman Ali | 0 |
13 | Ali Alkenane | 0 |
18 | Jalal Shbeeb | 0 |
20 | Seif Asmail | 0 |
30 | Mahmoud Abou Adma | 0 |
99 | Oubai Al-Tounsi | 0 |
Name |
---|
D. Sider, Referee |
No Completed Suspensions |