Brazucas Football Club | 0 |
Brexit Ballers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Wed, Nov. 01, 2023 9:00 PM | BMOSC Field 2 | Brazucas Football Club | Brexit Ballers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Brexit Ballers at 00:00 - #7 Curtis Gangl for UB - Unsporting Behavior [Yellow] |
| Brazucas Football Club at 00:00 - #2 Anderson Doneda for UB - Unsporting Behavior [Yellow] |
| Brazucas Football Club at 00:00 - #8 Luiz Henrique Barreto for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Marcio Mugnol | 0 |
| 2 | Anderson Doneda | 0 |
| 5 | Diogo Poroca | 0 |
| 6 | David Yabar | 0 |
| 8 | Luiz Henrique Barreto | 0 |
| 10 | Germano Klaser | 0 |
| 13 | Lyncohn Ribeiro | 0 |
| 14 | Gleoberto dos Santos Junior | 0 |
| 17 | Gavin Ireland | 0 |
| 21 | Clayton Galvan | 0 |
| 30 | Rafael Silva | 0 |
| 80 | Luiz Pinto | 0 |
| 90 | Diego Rodrigues | 0 |
| 99 | Mike Sphair | 0 |
| Name |
|---|
| Daniel Sobral |
| # | Name | Goals |
|---|---|---|
| 5 | Geoffrey Matthews | 2 |
| 8 | Enrico Rodriguez | 2 |
| 9 | Arjun Sethi | 1 |
| 15 | Ben Rubinger | 1 |
| 18 | Alexander Napier | 1 |
| 2 | Armando Bocaneala | 0 |
| 4 | Sergio Kahil | 0 |
| 6 | Aidan McFarland | 0 |
| 7 | Curtis Gangl | 0 |
| 10 | Abdullah Bajunaid | 0 |
| 12 | Tyler MacNeil | 0 |
| 14 | Ramy Ghoneim | 0 |
| 19 | Jack MacDonald | 0 |
| Name |
|---|
| Jose Ramirez |
| Nick Kalo |
| Sree Roy, Referee |
| No Completed Suspensions |