Patriots Contracting FC | 4 |
FCC Highwaymen | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
78 | Tue, Nov. 07, 2023 10:00 PM | BMOSC Field 1 | Patriots Contracting FC | FCC Highwaymen |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Matthew Whiteway | 2 |
10 | Jude Petrella | 1 |
20 | Scott Thompson | 1 |
Andrew Thompson | 0 | |
Blake MacMaster | 0 | |
Rowan MacArthur | 0 | |
1 | Callum McCormack | 0 |
2 | Kyle Jamieson | 0 |
9 | Liam Tighe | 0 |
11 | Jamie Burrell | 0 |
16 | William Connolly | 0 |
22 | Thomas Colter | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Kirby Hackett | 1 |
3 | Samuel Whidden | 1 |
5 | Ramon Lorenzo | 1 |
21 | Adam Oakley | 1 |
1 | Kent Watters | 0 |
7 | Barney Ghaly | 0 |
8 | Miles Chua | 0 |
17 | Carter Paterson | 0 |
22 | Michael Jachimowicz | 0 |
23 | Jeff Mackintosh | 0 |
29 | Stuart Whidden | 0 |
32 | Justin Eisenhauer | 0 |
Name |
---|
John Calder |
No Officials Entered |
Cody Dilnot-Reid |