Atlantic Lions | 2 |
Brexit Ballers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 130 | Sun, Nov. 19, 2023 8:00 PM | BMOSC Field 2 | Atlantic Lions | Brexit Ballers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Atlantic Lions at 00:00 - #12 Wenceslao Amezcua for DR - Delay Restart [Yellow] |
| Brexit Ballers at 00:00 - #15 Ben Rubinger for UB - Unsporting Behavior [Yellow] |
| Brexit Ballers at 00:00 - #7 Curtis Gangl for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 14 | Oussama Aitoumenni | 2 |
| 1 | mohamed Abbassi (Goal keeper ) | 0 |
| 2 | Nidal HALIM HALIM | 0 |
| 2 | Youssef Alaoui | 0 |
| 4 | Hani Fagousse | 0 |
| 6 | Adam KHADIRI | 0 |
| 10 | Yassine El Hiani | 0 |
| 11 | Youssef Mohamed | 0 |
| 12 | Wenceslao Amezcua | 0 |
| 16 | sarhane bouallaga | 0 |
| 17 | Mohamed Belkas | 0 |
| 18 | Mourad El Achhab | 0 |
| 20 | Taha Rachidai | 0 |
| Name |
|---|
| Yassine El Hiani |
| # | Name | Goals |
|---|---|---|
| 19 | Jack MacDonald | 2 |
| 3 | Erich Heckel | 1 |
| 4 | Sergio Kahil | 1 |
| 6 | Aidan McFarland | 1 |
| 8 | Enrico Rodriguez | 1 |
| 5 | Geoffrey Matthews | 0 |
| 7 | Curtis Gangl | 0 |
| 9 | Arjun Sethi | 0 |
| 12 | Tyler MacNeil | 0 |
| 15 | Ben Rubinger | 0 |
| 18 | Alexander Napier | 0 |
| Name |
|---|
| Jose Ramirez |
| Nick Kalo |
| No Officials Entered |
| No Completed Suspensions |