Brexit Ballers | 5 |
Schooners Roundabouts | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 156 | Fri, Nov. 24, 2023 10:00 PM | BMOSC Field 3 | Brexit Ballers | Schooners Roundabouts |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Brexit Ballers at 00:00 - #15 Ben Rubinger for PI - Persistant Infringement [Yellow] |
| Schooners Roundabouts at 00:00 - #17 Tys Hopkins for UB - Unsporting Behavior [Yellow] |
| Brexit Ballers at 00:00 - Jose Ramirez for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Enrico Rodriguez | 3 |
| 5 | Geoffrey Matthews | 1 |
| 7 | Curtis Gangl | 1 |
| 19 | Jack MacDonald | 1 |
| 2 | Armando Bocaneala | 0 |
| 9 | Arjun Sethi | 0 |
| 10 | Abdullah Bajunaid | 0 |
| 12 | Tyler MacNeil | 0 |
| 15 | Ben Rubinger | 0 |
| Name |
|---|
| Jose Ramirez |
| # | Name | Goals |
|---|---|---|
| 9 | Christopher Gourley | 1 |
| 16 | Jordan Rombaut | 1 |
| 3 | Jonathan McNeil | 0 |
| 4 | Cameron Struthers | 0 |
| 7 | George Bews | 0 |
| 13 | Pierre Hanna | 0 |
| 14 | Peter Miles | 0 |
| 17 | Tys Hopkins | 0 |
| 18 | Jared Ryan | 0 |
| 20 | Sean Devereaux | 0 |
| 25 | Matt Gagne | 0 |
| 31 | Marty Braganza | 0 |
| 99 | Josh McNeil | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |