EHSC Hardwire | 4 |
Patriots Contracting FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 211 | Tue, Dec. 05, 2023 11:00 PM | BMOSC Field 2 | EHSC Hardwire | Patriots Contracting FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Patriots Contracting FC at 00:00 - #2 Kyle Jamieson for UB - Unsporting Behavior [Yellow] |
| Patriots Contracting FC at 00:00 - #22 Thomas Colter for DT - Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| 69 | Justin Thorne (Player) | 3 |
| 14 | Brett Maddox (Player) | 1 |
| 3 | Melvin Aguirre (Player) | 0 |
| 4 | Hayden Johnston (Player) | 0 |
| 24 | Matthew Blunston (Player) | 0 |
| 54 | Adam Lambe (Player) | 0 |
| 56 | Matt Sampson (Player) | 0 |
| 58 | Hussein Houdeib (Player) | 0 |
| 83 | Zachary Ball (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Jamie Burrell | 1 |
| 16 | William Connolly | 1 |
| Blake MacMaster | 0 | |
| Rowan MacArthur | 0 | |
| 1 | Callum McCormack | 0 |
| 2 | Kyle Jamieson | 0 |
| 4 | Matt Little | 0 |
| 7 | PETER GORMAN | 0 |
| 10 | Jude Petrella | 0 |
| 22 | Scott Thompson | 0 |
| 22 | Thomas Colter | 0 |
| Name |
|---|
| No Officials Entered |
| Liam Tighe |
| Christopher Morash |