DU Strong | 1 |
Halifax City Celtic | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
631 | Tue, Mar. 12, 2024 9:00 PM | BMOSC Field 4 | DU Strong | Halifax City Celtic |
1st Half |
---|
No Scoring |
1st Half |
---|
DU Strong at 00:00 - #11 Santiago Romero for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
19 | Andre Guay (GK) | 1 |
1 | Evan Hiltz | 0 |
2 | Mitchell Parker | 0 |
3 | Shail Paliwal | 0 |
4 | Mitchell Manning | 0 |
8 | John Manning | 0 |
9 | Eric D-Beausejour | 0 |
11 | Santiago Romero | 0 |
15 | Ivan Calnan | 0 |
17 | Nathan Parker | 0 |
18 | Jacob Graham | 0 |
20 | Tarek Seif El Nasr | 0 |
Name |
---|
Evan Hiltz |
Mitchell Parker |
# | Name | Goals |
---|---|---|
11 | Luke Culligan | 2 |
10 | Jonathan Shapiro (Player) | 1 |
12 | Gael Rakotondrafara | 1 |
17 | Matthew Souter | 1 |
21 | Spencer Creelman | 1 |
1 | James Foley (Player) | 0 |
15 | John Hebb | 0 |
16 | Patrick MacIsaac | 0 |
18 | Riley Stewart | 0 |
22 | Neelam Uppal (Player) | 0 |
23 | Joshua Proffitt | 0 |
37 | William McQuaid (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |