North Star FC | 2 |
Red Wolves FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252 | Sat, Dec. 07, 2024 10:00 PM | BMOSC Field 4 | North Star FC | Red Wolves FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Jacob MacLean | 1 |
| 70 | Ben Mcshane | 1 |
| 0 | Yanawat Nochit | 0 |
| 2 | Nebeyu Abay | 0 |
| 6 | Nardos Abay | 0 |
| 7 | Amen Kebede | 0 |
| 8 | Mahin Khan | 0 |
| 9 | Matthew Wadden | 0 |
| 12 | Felix Moye | 0 |
| 16 | Shayan Ataollahi | 0 |
| 17 | Alexander Oxner | 0 |
| 27 | Andrew Wehbe | 0 |
| 44 | Myles de Jong | 0 |
| 99 | Gabe Jeha | 0 |
| Name |
|---|
| Ben Mcshane |
| Matthew Wadden |
| # | Name | Goals |
|---|---|---|
| 9 | Edward Hugh Howard | 1 |
| 15 | Matthew Koehler | 1 |
| 96 | Cody Dilnot-Reid | 1 |
| 4 | Adam Connors | 0 |
| 11 | Jordan Armstrong | 0 |
| 12 | Jasper Cools | 0 |
| 14 | Jeremiah Ash | 0 |
| 15 | Payton Notman | 0 |
| 23 | Gufran Ahmed | 0 |
| Name |
|---|
| Bill Koehler |
| No Officials Entered |
| Liam Tighe |