UDFC Exit Realty Metro | 0 |
Halifax Town AFC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Wed, May. 10, 2023 9:00 PM | Cole Harbour All Weather SF Full Field | UDFC Exit Realty Metro | Halifax Town AFC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Halifax Town AFC at 00:00 - #10 Amos Morine for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Kiel Rehman | 0 |
| 4 | Moffat Muriithi | 0 |
| 6 | Adrian Metzler | 0 |
| 7 | Kevin Lawrence | 0 |
| 8 | Caeden Carr | 0 |
| 9 | Parker Macpherson | 0 |
| 10 | Thomas Maier | 0 |
| 11 | Brennan Carr | 0 |
| 12 | Ryan Kucey | 0 |
| 13 | Joshua Feltmate | 0 |
| 14 | Joel Paterson | 0 |
| 15 | Luke Brown | 0 |
| 16 | derek thimot | 0 |
| 17 | Andrew Christofi | 0 |
| 18 | Chukwudi Chinye | 0 |
| 19 | Alexander Hopper | 0 |
| 21 | Alex Pottinger | 0 |
| 22 | Nate Georgantas | 0 |
| 24 | Richard Hubley | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Matt Bustin | 1 |
| 19 | David Alvízar | 1 |
| 10 | Amos Morine | 0 |
| Name |
|---|
| David Robinson , AR |
| Liam Haley, Referee |
| No Completed Suspensions |