Cedar FC | 3 |
UDFC Exit Realty Metro | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 196 | Tue, Jun. 13, 2023 9:00 PM | Cole Harbour All Weather SF Full Field | Cedar FC | UDFC Exit Realty Metro |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Ammar Taherzadeh | 1 |
| 9 | Abdou Haddad | 1 |
| 12 | Fawad Kabir | 1 |
| 1 | liam hulan | 0 |
| 4 | Elias Mourad | 0 |
| 5 | Elias Gossen | 0 |
| 6 | Faouzi Ayoub | 0 |
| 10 | Edgarson Moxey | 0 |
| 11 | Josh LaFond | 0 |
| 14 | Fadi Chater | 0 |
| 15 | Nuriddin Yusupov | 0 |
| 16 | Hayler Torres | 0 |
| 16 | Isaac Kavanaugh | 0 |
| 17 | Michel Ayoub | 0 |
| 18 | Rico Daniel | 0 |
| 31 | Israel Escorza | 0 |
| 69 | George Khoury | 0 |
| 100 | Stephane Goosens | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Thomas Maier | 2 |
| 1 | Kiel Rehman | 0 |
| 4 | Moffat Muriithi | 0 |
| 6 | Adrian Metzler | 0 |
| 8 | Caeden Carr | 0 |
| 9 | Parker Macpherson | 0 |
| 11 | Brennan Carr | 0 |
| 14 | Joel Paterson | 0 |
| 15 | Luke Brown | 0 |
| 17 | Andrew Christofi | 0 |
| 18 | Chukwudi Chinye | 0 |
| 19 | Alexander Hopper | 0 |
| 21 | Alex Pottinger | 0 |
| Name |
|---|
| Steven Carr |
| David Robinson , AR |
| No Completed Suspensions |