Halifax Athletics United | 1 |
Cedar FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 310 | Sun, Jul. 09, 2023 7:00 PM | Wickwire Field (Dal) Full Field | Halifax Athletics United | Cedar FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Halifax Athletics United at 00:00 - #25 Jeremy Ford for DT - Dissent [Yellow] |
| Halifax Athletics United at 00:00 - #8 Arturo Ezquerro-Cañete for UB - Unsporting Behavior [Yellow] |
| Halifax Athletics United at 00:00 - #4 Brian MacLean for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Arturo Ezquerro-Cañete | 1 |
| 1 | Brad Hughes | 0 |
| 4 | Brian MacLean | 0 |
| 5 | Ameer Al-Eryani | 0 |
| 6 | Alex Hanmore | 0 |
| 10 | Stephen Macsween | 0 |
| 11 | Jerry Ayoub | 0 |
| 22 | Anas Aman | 0 |
| 23 | Jeff MacMillan | 0 |
| 24 | Amel Muskic | 0 |
| 25 | Jeremy Ford | 0 |
| 28 | Mohamed Al-Shaghay (AP) | 0 |
| 29 | Amr Zaki | 0 |
| 40 | Ahmed Yaiesh | 0 |
| 70 | Omar Beitar | 0 |
| 71 | John Hamilton | 0 |
| 74 | Saud Kottapalli | 0 |
| 75 | Greg Knight | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | liam hulan | 0 |
| 5 | Elias Gossen | 0 |
| 6 | Faouzi Ayoub | 0 |
| 7 | Anthony Fakhri | 0 |
| 10 | Edgarson Moxey | 0 |
| 11 | Josh LaFond | 0 |
| 14 | Fadi Chater | 0 |
| 15 | Nuriddin Yusupov | 0 |
| 16 | Isaac Kavanaugh | 0 |
| 17 | Michel Ayoub | 0 |
| 18 | Rico Daniel | 0 |
| 20 | Anthony Ward | 0 |
| 100 | Stephane Goosens | 0 |
| Name |
|---|
| Dave Ferguson, Referee |
| George Gerges, AR1 |
| No Completed Suspensions |