Halifax Town AFC | 3 |
UDFC Exit Realty Metro | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 391 | Sun, Jul. 30, 2023 7:00 PM | Bedford Hammonds Plains All Weather SF Field | Halifax Town AFC | UDFC Exit Realty Metro |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| UDFC Exit Realty Metro at 00:00 - Steven Carr for DT - Dissent [Yellow] |
| Halifax Town AFC at 00:00 - #11 David Alvízar for PI - Persistant Infringement [Yellow] |
| Halifax Town AFC at 00:00 - #1 Ryan Brandt for DT - Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Ryan Brandt | 2 |
| 7 | Bryce Harrison | 1 |
| 4 | Eder Rivas | 0 |
| 5 | Paul Bendevis | 0 |
| 8 | Shahed Alizadeh | 0 |
| 10 | Matt Bustin | 0 |
| 11 | David Alvízar | 0 |
| 18 | Mitchell Coleman | 0 |
| 19 | Brad Snow | 0 |
| 19 | Richard Aikoroje | 0 |
| 21 | Joshua Swain | 0 |
| 22 | Ivan Valdes | 0 |
| 24 | Abulfazel Ramazani | 0 |
| 25 | Amos Morine | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Thomas Maier | 1 |
| 18 | Chukwudi Chinye | 1 |
| 3 | Noah Howlett | 0 |
| 6 | Adrian Metzler | 0 |
| 8 | Caeden Carr | 0 |
| 9 | Parker Macpherson | 0 |
| 11 | Brennan Carr | 0 |
| 14 | Joel Paterson | 0 |
| 17 | Andrew Christofi | 0 |
| 19 | Alexander Hopper | 0 |
| 20 | Arman Gudelj | 0 |
| 22 | Nate Georgantas | 0 |
| 24 | Richard Hubley | 0 |
| 28 | Ryan Smith | 0 |
| Name |
|---|
| Steven Carr |
| Colin Wilkie, AR2 |
| Emeka Okaekwu, AR1 |
| Martin Shannon, Ref |
| No Completed Suspensions |