Halifax Athletics United | 2 |
UDFC Exit Realty Metro | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 416 | Wed, Aug. 09, 2023 7:00 PM | Harbour East All Weather SF Field 2 | Halifax Athletics United | UDFC Exit Realty Metro |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Halifax Athletics United at 00:00 - #1 Brad Hughes for DT - Dissent [Yellow] |
| Halifax Athletics United at 00:00 - #25 Jeremy Ford for DR - Delay Restart [Yellow] |
| Halifax Athletics United at 00:00 - #8 Arturo Ezquerro-Cañete for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Arturo Ezquerro-Cañete | 1 |
| 29 | Amr Zaki | 1 |
| 1 | Brad Hughes | 0 |
| 4 | Brian MacLean | 0 |
| 5 | Ameer Al-Eryani | 0 |
| 6 | Alex Hanmore | 0 |
| 10 | Stephen Macsween | 0 |
| 11 | Jerry Ayoub | 0 |
| 17 | Tarek Ajjour | 0 |
| 22 | Anas Aman | 0 |
| 23 | Jeff MacMillan | 0 |
| 24 | Amel Muskic | 0 |
| 25 | Jeremy Ford | 0 |
| 28 | Mohammed Al-Shaghay | 0 |
| 40 | Ahmed Yaiesh | 0 |
| 70 | Omar Beitar | 0 |
| 73 | Kenneth AuCoin | 0 |
| 74 | Saud Kottapalli | 0 |
| 75 | Greg Knight | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Nate Georgantas | 1 |
| 1 | Kiel Rehman | 0 |
| 9 | Adrian Metzler | 0 |
| 9 | Parker Macpherson | 0 |
| 10 | Thomas Maier | 0 |
| 11 | Brennan Carr | 0 |
| 17 | Andrew Christofi | 0 |
| 19 | Alexander Hopper | 0 |
| 20 | Arman Gudelj | 0 |
| 27 | Caeden Carr | 0 |
| 31 | Moffat Muriithi | 0 |
| 34 | Joel Paterson | 0 |
| Name |
|---|
| Steven Carr |
| No Officials Entered |
| No Completed Suspensions |