UDFC Privateers 1882 | 1 |
Cedar FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Oct. 01, 2023 9:15 PM | Weir SF Field | UDFC Privateers 1882 | Cedar FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Cedar FC at 00:00 - #5 Elias Mourad for UB - Unsporting Behavior [Yellow] |
| Cedar FC at 00:00 - #69 George Khoury for DT - Dissent [Yellow] |
| UDFC Privateers 1882 at 00:00 - #8 Michael Warner for UB - Unsporting Behavior [Yellow] |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 30 | Matthew Ferguson | 1 |
| 1 | Nethaneel Warren | 0 |
| 5 | Taylor Dignan | 0 |
| 8 | Michael Warner | 0 |
| 9 | John Dooks | 0 |
| 10 | Andrew MacLellan | 0 |
| 11 | Aarish Khan | 0 |
| 13 | Aidan McFarland | 0 |
| 15 | Harry Eliot | 0 |
| 16 | Iain Taylor | 0 |
| 17 | Cassius Samaco | 0 |
| 21 | Ben Penhaligon | 0 |
| 24 | Ryan Steeves | 0 |
| 32 | Eli Davis | 0 |
| 33 | Brendon Leclerc | 0 |
| 38 | Scott Ehler | 0 |
| 55 | Andrew Keating | 0 |
| Name |
|---|
| Ben Penhaligon |
| Michael Warner |
| Taylor Dignan |
| # | Name | Goals |
|---|---|---|
| 3 | Ammar Taherzadeh | 2 |
| 4 | Elias Gossen | 0 |
| 5 | Elias Mourad | 0 |
| 6 | Edgarson Moxey | 0 |
| 7 | Anthony Fakhri | 0 |
| 8 | Jonathan Lokonyen | 0 |
| 9 | Abdou Haddad | 0 |
| 10 | Hayler Torres | 0 |
| 11 | Josh LaFond | 0 |
| 14 | Fadi Chater | 0 |
| 15 | Nuriddin Yusupov | 0 |
| 18 | Rico Daniel | 0 |
| 22 | liam hulan | 0 |
| 31 | Israel Escorza | 0 |
| 69 | George Khoury | 0 |
| 100 | Stephane Goosens | 0 |
| Name |
|---|
| George Khoury |
| Nick Israel |
| Colin Wilkie, AR1 |
| Dave Ferguson, Referee |
| George Gerges, AR2 |
| No Completed Suspensions |