Sacktown Athletic Club | 5 |
Cole Harbour | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 309 | Sun, Jan. 07, 2024 7:00 PM | BMOSC Field 2 | Sacktown Athletic Club | Cole Harbour |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Jordan Keel | 3 |
| 4 | Colin DeFreitas | 1 |
| 29 | Dominic Carroll | 1 |
| 2 | Ben Colford | 0 |
| 3 | Galen MacLeod | 0 |
| 7 | Ben Aucoin | 0 |
| 10 | Brian Stever | 0 |
| 11 | Dan L'abbe | 0 |
| 14 | Nick Moore | 0 |
| 15 | Daramfon Morgan | 0 |
| 21 | Trevor O'Neil | 0 |
| 22 | Patrick Matthews | 0 |
| 24 | Mark Layman | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Christian Caamano | 2 |
| 8 | Shawn Heisler | 1 |
| 10 | Jonathan Gillies | 1 |
| 3 | Jason Gallant | 0 |
| 4 | Scott Reinhardt | 0 |
| 6 | Ahmed Ghandar | 0 |
| 7 | Andrew MacMaster | 0 |
| 16 | Abdelrahman Abdallah | 0 |
| 21 | Brandon McCarvell | 0 |
| 24 | Robert Allan | 0 |
| 25 | mark elliott | 0 |
| 30 | chris Jones | 0 |
| 41 | Ryan Gallant | 0 |
| 44 | Kirk Thompson | 0 |
| 46 | Jason Bruce | 0 |
| 55 | Carlos Leon | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |