Nomads FC | 5 |
UDFC Privateers 1882 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 356 | Sun, Jan. 14, 2024 10:00 PM | BMOSC Field 3 | Nomads FC | UDFC Privateers 1882 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Luke Brown | 3 |
| 12 | Ryan Kucey | 1 |
| 22 | Nate Georgantas | 1 |
| 1 | Kiel Rehman | 0 |
| 6 | Adrian Metzler | 0 |
| 7 | Kevin Lawrence | 0 |
| 10 | Thomas Maier | 0 |
| 14 | Chukwudi Chinye | 0 |
| 17 | Andrew Christofi | 0 |
| 18 | Joel Paterson | 0 |
| 19 | Jack Power | 0 |
| 32 | Ummar Alattar | 0 |
| 35 | Ludovic Segura | 0 |
| Name |
|---|
| Steven Carr |
| # | Name | Goals |
|---|---|---|
| 25 | Kizito Ikeri | 1 |
| 1 | Nethaneel Warren | 0 |
| 1 | Scott Ehler | 0 |
| 4 | Fadi Almouazen | 0 |
| 5 | Taylor Dignan | 0 |
| 8 | Michael Warner | 0 |
| 9 | John Dooks | 0 |
| 10 | Andrew MacLellan | 0 |
| 14 | Alex Brezovan | 0 |
| 16 | Iain Taylor | 0 |
| 17 | Cassius Samaco | 0 |
| 18 | Denis Raymond | 0 |
| 21 | Ben Penhaligon | 0 |
| 30 | Matthew Ferguson | 0 |
| 32 | Eli Davis | 0 |
| 37 | Mohammed Alabdullatif | 0 |
| Name |
|---|
| Ben Penhaligon |
| Michael Warner |
| Taylor Dignan |
| No Officials Entered |
| No Completed Suspensions |