UDFC Privateers 1882 | 0 |
Sacktown Athletic Club | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 374 | Fri, Jan. 19, 2024 10:00 PM | BMOSC Field 2 | UDFC Privateers 1882 | Sacktown Athletic Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Nethaneel Warren | 0 |
| 4 | Fadi Almouazen | 0 |
| 5 | Taylor Dignan | 0 |
| 8 | Michael Warner | 0 |
| 9 | John Dooks | 0 |
| 10 | Andrew MacLellan | 0 |
| 14 | Alex Brezovan | 0 |
| 16 | Iain Taylor | 0 |
| 17 | Cassius Samaco | 0 |
| 30 | Matthew Ferguson | 0 |
| 32 | Eli Davis | 0 |
| 37 | Mohammed Alabdullatif | 0 |
| Name |
|---|
| Michael Warner |
| Taylor Dignan |
| # | Name | Goals |
|---|---|---|
| 3 | Galen MacLeod | 1 |
| 10 | Brian Stever | 1 |
| Craig Appleby | 0 | |
| 13 | Kieran McDowell | 0 |
| 14 | Nick Moore | 0 |
| 15 | Daramfon Morgan | 0 |
| 21 | Trevor O'Neil | 0 |
| 22 | Patrick Matthews | 0 |
| 24 | Mark Layman | 0 |
| 27 | Kevin Williams | 0 |
| 29 | Dominic Carroll | 0 |
| Name |
|---|
| Patrick Matthews |
| Clem Watts, Referee |
| No Completed Suspensions |